FHA Home Loans
            
FHA-Home-Loans.com  FHA loans from a FHA mortgage loan
lender specialized in FHA loans - FHA Home Loans.com
is not a Government Agency.

FHA Loan Programs | FHA Loan Qualifying | Apply Now | Services | Tools | Contact Us | FHA Loans | Add to Favorites | Get Prequalified

Navigate FHA Home Loans

  Home > Tools > Search FHA Loan Limits > California FHA Loan Limits
 
FHA Loan Limits for California
...............................................................................

Current California FHA loan limits listed by all 58 California counties and property type. Refine your CA FHA loan limit search by scrolling down the list to the county in which the property will be located in, then across for the property type.

Get automatically get notified of FHA loan limits changes by clicking ra.gif (855 bytes)Email Updates

Learn how much of a FHA loan you can qualify ra.gif (855 bytes)Free FHA Loan Prequalification

 
County Single Family 2 Units 3 Units 4 Units
ALAMEDA $362,790 $464,449 $561,411 $697,696
ALPINE $362,790 $464,449 $561,411 $697,696
AMADOR $337,250 $385,200 $468,000 $540,000
BUTTE $304,000 $342,400 $416,000 $480,000
CALAVERAS $362,790 $418,350 $508,300 $588,750
COLUSA $302,100 $340,250 $413,400 $477,000
CONTRA COSTA $362,790 $464,449 $561,411 $697,696
DEL NORTE $236,550 $266,430 $323,700 $384,936
EL DORADO $362,790 $446,190 $542,100 $625,500
FRESNO $289,750 $326,350 $396,500 $457,500
GLENN $218,000 $256,248 $309,744 $384,936
HUMBOLDT $299,250 $337,050 $409,500 $472,500
IMPERIAL $234,650 $264,250 $321,100 $384,936
INYO $362,790 $411,950 $500,500 $577,500
KERN $280,250 $315,650 $383,500 $442,500
KINGS $237,360 $267,342 $324,808 $384,936
LAKE $304,950 $343,470 $417,300 $481,500
LASSEN $216,600 $256,248 $309,744 $384,936
LOS ANGELES $362,790 $464,449 $561,411 $697,696
MADERA $323,000 $363,800 $442,000 $510,000
MARIN $362,790 $464,449 $561,411 $697,696
MARIPOSA $312,895 $353,100 $429,000 $495,000
MENDOCINO $362,790 $428,000 $520,000 $600,000
MERCED $358,383 $403,653 $490,419 $565,869
MODOC $200,160 $256,248 $309,744 $384,936
MONO $362,790 $464,449 $561,411 $697,696
MONTEREY $362,790 $464,449 $561,411 $697,696
NAPA $362,790 $464,449 $561,411 $697,696
NEVADA $362,790 $464,449 $561,411 $697,696
ORANGE $362,790 $464,449 $561,411 $697,696
PLACER $362,790 $446,190 $542,100 $625,500
PLUMAS $311,600 $350,960 $426,400 $492,000
RIVERSIDE $362,790 $426,900 $518,700 $598,500
SACRAMENTO $362,790 $446,190 $542,100 $625,500
SAN BENITO $362,790 $464,449 $561,411 $697,696
SAN BERNARDINO $362,790 $426,900 $518,700 $598,500
SAN DIEGO $362,790 $464,449 $561,411 $697,696
SAN FRANCISCO $362,790 $464,449 $561,411 $697,696
SAN JOAQUIN $362,790 $417,300 $507,000 $585,000
SAN LUIS OBISPO $362,790 $464,449 $561,411 $697,696
SAN MATEO $362,790 $464,449 $561,411 $697,696
SANTA BARBARA $362,790 $464,449 $561,411 $697,696
SANTA CLARA $362,790 $464,449 $561,411 $697,696
SANTA CRUZ $362,790 $464,449 $561,411 $697,696
SHASTA $321,955 $362,623 $440,570 $508,350
SIERRA $213,750 $256,248 $309,744 $384,936
SISKIYOU $223,250 $256,248 $309,744 $384,936
SOLANO $362,790 $464,449 $561,411 $690,000
SONOMA $362,790 $464,449 $561,411 $697,696
STANISLAUS $362,790 $408,616 $496,449 $572,826
SUTTER $322,757 $363,527 $441,668 $509,617
TEHAMA $237,500 $267,500 $325,000 $384,936
TRINITY $200,160 $256,248 $309,744 $384,936
TULARE $247,000 $278,200 $338,000 $390,000
TUOLUMNE $332,500 $374,500 $455,000 $525,000
VENTURA $362,790 $464,449 $561,411 $697,696
YOLO $362,790 $446,190 $542,100 $625,500
YUBA $322,757 $363,527 $441,668 $509,617

 

You may also search California FHA loan limits here.
...............................................................................

Next > Am I Qualified? |   Apply Now   | Need Help? < Back
FHA Loan Programs
FHA Loan Qualifying
Apply Now
Free Services
da.gif (852 bytes) Tools
 

ra.gif (855 bytes)FHA Loan Limit Search

    FHA Loan FAQs

    Download FHA Forms

    Glossary of Terms

    Links , Books

    Search Site

 

Contact Us
Realtors

 
FHA Loan Limits Search | Equal Opportunity Lender | Fair Lending | Licensing | Privacy | Sitemap | Disclosures
| Questions | Realtors | FHA Home Loans.com - Home | Links
We are not a government agency.  FHA home loans are not originated by the HUD or FHA. HUD only insures FHA loans and HECM reverse mortgages. FHA loans are originated and funded by HUD approved FHA home loan lenders such as FHA-Home-Loans.com.  We also do the new FHASecure refinance program to help borrowers who are facing foreclosure and must refinance.FHA-Home-Loans.com is owned and operated by a private California mortgage broker specialized in FHA loans, FHA home loans and FHA mortgages.
FHA-Home-Loans.com is not affiliated with or owned, operated or sponsored by HUD, Federal Housing Administration or FHA. Contact HUD directly at: www.hud.gov
Secure Funding, dba American Financial Network Inc. 3110 Chino Ave, Suite 290. Chino Hills, CA 91709   Copyright © 1999-2009 FHA-Home-Loans.com. All Rights Reserved.